|
NVS Shapefile library Version 3.2 NVision Solutions, Inc. |
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
| Class Summary | |
| BoundingBox | The BoundingBox holds a shapefile's or a shape's minimum and maximum X and Y values |
| Point | A Point holds X and Y coordinates, but no Record. |
| Record | Records contain an internal Collection of RecordFields and store the database attributes for a given shape. |
| RecordField | RecordFields populate Records and hold information fields with a name, value pair. |
| Shapefile | The Shapefile class represents an ESRI shapefile |
| ShapeObject | A ShapeObject represents a shape record within a Shapefile. |
| TableDescription | |
| TableDescriptor | TableDescriptor's populate a TableDescription and provide information about the field names, types, and widths for a Shapefile's records. |
| Exception Summary | |
| InvalidDescriptorNameException | Thrown to indicate an invalid TableDescriptor name has been specified |
| InvalidFieldNameException | Thrown to indicate an invalid RecordField name has been specified |
| InvalidFieldTypeException | Thrown to indicate an invalid RecordField type has been specified |
| InvalidFileException | Thrown to indicate an invalid or corrupt shapefile |
| InvalidShapeTypeException | Thrown to indicate a mismatch between a shapefile and its shapeobjects |
|
NVS Shapefile library Version 3.2 NVision Solutions, Inc. |
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||